MOCheader

MOCPC Combined Test and Schooling Show - August 7, 2011

Congratulations to Ariana Freeman - Low Score Junior!

Keep reading to view full results...

MOCPC CT FALL 2011 - Sunday Aug 7, 2011
Open Baby Novice Dressage SJ SJ TIME Overall
NUM HORSE RIDER SCORE PLACE JUMP Penalties SCORE PLACE
106 Tough Nut Ariana Freeman 31.3 2 0 0 31.3 1
103 Laurel of Mosswood Laura Hart 31.9 3 0 0 31.9 2
107 Saturday Night Special Jennifer Robinson 30.0 1 4 0 34.0 3
105 Peerless Erin Freedman 37.5 4 T 0 0 37.5 4
101 Willow Shannon Crocker* 40.6 7 T 0 0 40.6 5
102 Otis Lisa Crego 40.6 7 T 4 0 44.6 6
104 Bordeaux Kimberly Ross 37.5 4 T DOnly DOnly DOnly
108 Peanut Heather Locascio* 38.8 6 E E E
110 Teaghan Ilka Matthes 40.6 7 T DOnly DOnly DOnly
109 In Boston's Image Shannon Gilmore 48.1 10 DOnly DOnly DOnly
Open Beginner Novice Dressage SJ SJ TIME Overall
NUM HORSE RIDER SCORE PLACE JUMP Penalties SCORE PLACE
125 Just Like Magic Anne-Berry Wade 31.0 1 0 0 31.0 1
124 Enigma Elizabeth Menist 32.5 2 0 1 33.5 2
123 Cosmic Dreamer Dawn Ross* 35.5 3 0 0 35.5 3
120 By the Way Jessica Martin 37.0 6 T 0 0 37.0 4
121 Spencer Christine Kallivokas 40.0 11 0 0 40.0 5
118 Taking a Taxi Suzy Gehris 37.0 6 T 0 4 41.0 6
113 Royal Estate Naomi Mays 36.5 5 0 8 44.5 7
115 Pocket Full of Posies Katie Hasse 47.5 14 0 0 47.5 8
122 Castle Mouse Jennifer Simmons* 38.0 8 0 18 56.0 9
111 Willow Shannon Crocker* 41.0 12 0 18 59.0 10
114 Tanqueray Melanie Voght 39.0 9 T 4 23 66.0 11
116 River's Journey Nicole Smith 36.0 4 0 75 111.0 12
117 Baysil Patricia Palmer 42.5 13 8 115 165.5 13
112 BB Highlander Lance LeClair 39.0 9 T W W W
126 Sky Blue Velvet Heather Locascio* W W W W W
Beginner Novice Jr Dressage SJ SJ TIME Overall
NUM HORSE RIDER SCORE PLACE JUMP Penalties SCORE PLACE
127 Optimistic Nicole Ganow 33.0 2 0 0 33.0 1
131 Smoke on the Water Lauren Buckhout 34.5 3 T 0 0 34.5 2
132 Sebastian Allie Belcher 39.5 6 0 0 39.5 3
134 County Pride Hannah Aloumouati* 35.0 5 0 7 42.0 4
133 Nutmeg Erin Suidikas 42.5 7 0 0 42.5 5
129 Drambuie on Ice Natalie Forbes 31.5 1 4 8 43.5 6
128 Finnegans Wake Deirdre Conroy 34.5 3 T 0 10 44.5 7
135 Artemis Maddy Johns 44.0 8 0 1 45.0 8
136 American Boy Molly Murphy 47.5 9 12 88 147.5 9
Open Novice Dressage SJ SJ TIME Overall
NUM HORSE RIDER SCORE PLACE JUMP Penalties SCORE PLACE
141 Escapade Rebecca Goodman 32.6 1 0 0 32.6 1
146 Ringwood Limerick Autumn McCullogh 35.7 6 T 0 0 35.7 2
148 Ethan Sharon Miller 37.0 8 0 0 37.0 3
149 Pocomoonshine Sharon Odenkirk 35.2 5 0 3 38.2 4
139 Gemologist Dawn Ross* 34.3 3 T 4 0 38.3 6
147 Try This (Thynnus) Lindsay Kelley 34.3 3 T 4 0 38.3 5
140 I Spy Leigh Ann Leary 39.1 9 0 1 40.1 7
137 Rumble Anne Baumgardner* 33.0 2 0 8 41.0 8
143 LA First Lady Jennifer Strickland 41.3 10 T 0 2 43.3 9
138 Brandy Alexandra Jennifer Simmons* 41.3 10 T 0 4 45.3 10
151 Valentina Robyn Harter 41.3 10 T 0 4 45.3 10
150 Angel on Assignment Courtney Putz 50.9 13 0 5 55.9 12
142 Cashall Castle Charlotte Goodman 35.7 6 T E E E
Open Training Dressage SJ SJ TIME Overall
NUM HORSE RIDER SCORE PLACE JUMP Penalties SCORE PLACE
153 Anita's Magic Hannah Aloumouati* 32.7 1 0 1 33.7 1
156 Gray Boy Elizabeth Billings 36.4 2 0 0 36.4 2
157 Time for Roses Lindsey Williamson 36.8 3 T 0 0 36.8 3
158 Craughwell Dorry Gascon 38.6 7 0 0 38.6 4
161 Optimus Prime Celia Lee 38.2 5 T 0 1 39.2 5
155 Clifton Wordsmith Gaelyn Foster 39.5 10 0 0 39.5 6
163 Mr. Starbucks Helen Laffitte 36.8 3 T 4 0 40.8 7
154 Summer Berry Cameron Rouse 38.2 5 T 4 0 42.2 8
152 Finn McCool II Anne Baumgardner* 39.1 8 T 0 4 43.1 9
160 Split the Difference Dana Voorhees 40.0 11 0 8 48.0 10
162 Wild Trip Sophia Fricke 43.2 12 8 0 51.2 11
164 Sambuca Caroline Quanbeck* 39.1 8 T DOnly DOnly DOnly
159 Just Floor It Terry Lockhart SCR SCR SCR SCR
Open Preliminary Dressage SJ SJ TIME Overall
NUM HORSE RIDER SCORE PLACE JUMP Penalties SCORE PLACE
174 Car Tanga Yvonne Lucas* 31.8 2 4 0 35.8 1
170 Vanor Scott Keach 30.9 1 0 5 35.9 2
168 Diamond Legacy Amy Brown 39.5 6 0 0 39.5 3
169 In a Trace Kristin Carpenter 35.0 5 0 5 40.0 4
166 Dakota Yvonne Lucas* 32.7 3 12 0 44.7 5
167 Sambuca Caroline Quanbeck* 34.1 4 DOnly DOnly DOnly
165 Summer Berry Cameron Rouse 40.0 7 DOnly DOnly DOnly
171 Anita's Magic Hannah Aloumouati* 40.5 8 DOnly DOnly DOnly
173 Anna B Caroline Quanbeck* 41.4 9 W W W
172 Vanor Scott Keach HC 28.6 HC DOnly DOnly DOnly