MOCheader

MOCPC Fall CT and Dressage Schooling Show

August 8, 2010

Congratulations to Katelyn Mosle, Low Score Junior Rider!

                   
                   
  MOCPC CT           SJ    
  Open Preliminary   Dressage     SJ TIME Overall  
NUM HORSE RIDER SCORE PLACE JUMP Penalties SCORE PLACE
1 Cecilia Leslie Chelstrom* 30.9 1   0 0 30.9 1
7 Lucky Little Spy Kristin Bachman 37.4 2   0 0 37.4 2
6 Along came a Spyder Louise Foster 38.3 3   0 4 42.3 3
2 Olando Katie Hasse* 41.3 5   4 0 45.3 4
3 Mick Dreamy Ann Baumgardner* 40.9 4   0 6 46.9 5
4 Ian Patricia Palmer 42.6 6   4 7 53.6 6
5 Olando Katie Hasse HC 33.9 HC   DOnly   DOnly DOnly
                   
  MOCPC CT           SJ    
  Open Training   Dressage     SJ TIME Overall  
NUM HORSE RIDER SCORE PLACE JUMP Penalties SCORE PLACE
13 Princess Buttercup Mini Gammell 34.5 1   0 0 34.5 1
12 Borris Minor Ray Carter 38.2 2   0 1 39.2 2
8 Paramour Anne Marstiller 39.1 3 T 4 1 44.1 3
9 Kodak Pam Blumberg 42.3 5   8 0 50.3 4
10 Salt of the Earth Cathryn Lynch 39.1 3 T 4 8 51.1 5
11 Graham Pamela Morris SCR SCR       SCR SCR
                   
  MOCPC CT           SJ    
  Open Novice   Dressage     SJ TIME Overall  
NUM HORSE RIDER SCORE PLACE JUMP Penalties SCORE PLACE
20 Mabline Jessica Milan 36.5 2   0 1 37.5 1
15 Happy Fellow Suzy Gehris 32.5 1   0 6 38.5 2
23 Hastening Opal Ivan Blumberg 39.5 6 T 0 0 39.5 3
24 I Love Lucy Brooke Ludder 40.5 8   0 0 40.5 4
21 Buster Brown Katie Hasse* 42.0 9   0 0 42.0 5
16 Sigh Leslie Chelstrom* 39.0 5   4 0 43.0 6
19 Cosette Amy Brown 37.5 3 T 8 0 45.5 7
17 Quick Passage Leigh Wood 39.5 6 T 8 5 52.5 8
22 Patriot Kate Shields 37.5 3 T DOnly   DOnly DOnly
                   
                   
                   
  MOCPC CT           SJ    
  Novice Jr   Dressage     SJ TIME Overall  
NUM HORSE RIDER SCORE PLACE JUMP Penalties SCORE PLACE
25 Rudy Suji Helmer 39.0 2   0 0 39.0 1
26 Siege Lauren Sherrill 40.0 3   0 4 44.0 2
28 Flashback Lindsay Woods 41.0 4   4 20 65.0 3
27 VT Keepin' Cash Catherine Cockrill 33.5 1   E   E E
                   
  MOCPC CT           SJ    
  Beginner Novice 1   Dressage     SJ TIME Overall  
NUM HORSE RIDER SCORE PLACE JUMP Penalties SCORE PLACE
35 Gemologist Erin Isaachsen 30.0 1   0 0 30.0 1
32 Celtic Ray Masavage 34.3 3   4 0 38.3 2
34 Noble Maiden Sharon Blank 37.6 5   0 1 38.6 3
37 Fairwind Dorothy Smith 39.5 7   0 0 39.5 4
33 Detailed in Diamonds Ann Baumgardner* 37.1 4   4 0 41.1 5
38 Orlando Dara Brandt 31.9 2   0 11 42.9 6
31 Merrie Woode Angela Bailey* 38.1 6   0 7 45.1 7
39 Tammany Sweep Karen Conk 44.3 11   4 0 48.3 8
40 Bonnaroo Sara Thompson 40.0 8   DOnly   DOnly DOnly
44 Cosmic Dreamer Dawn Dente 41.0 9   DOnly   DOnly DOnly
43 Al Sharon Miller 41.9 10   DOnly   DOnly DOnly
46 Kentucky JB Angela Bailey 45.7 12   DOnly   DOnly DOnly
42 Bonnaroo Sara Thompson HC 38.1 HC   DOnly   DOnly DOnly
45 Argamak Suzanne Musgrave HC 29.5 HC   DOnly   DOnly DOnly
                   
  MOCPC CT           SJ    
  Beginner Novice Jr   Dressage     SJ TIME Overall  
NUM HORSE RIDER SCORE PLACE JUMP Penalties SCORE PLACE
55 Tough Nut Katelyn Mosle 32.9 1   0 0 32.9 1
52 Made in the Shade Samantha Mosle 39.0 2   0 0 39.0 2
51 Love, Emma Lenah Taylor 49.0 6   0 0 49.0 3
57 Fern Ellie Hill 44.8 4   4 26 74.8 4
53 Shakespeare Meghan Stehly E E   4 4 E E
56 Whatever It Takes Samantha Booth 40.5 3   E   E E
54 Divisional Champ Margaret Myers* 45.7 5   WD   WD WD
                   
  MOCPC CT           SJ    
  Baby Novice 1   Dressage     SJ TIME Overall  
NUM HORSE RIDER SCORE PLACE JUMP Penalties SCORE PLACE
66 Sam Aynsley Musgrave 35.0 1   0 0 35.0 1
61 Al Sharon Miller 38.5 2   0 0 38.5 2
62 Cosmic Dreamer Dawn Dente 40.5 3 T 0 0 40.5 3
65 Comstock Pearl Lisa Woods 42.5 5   0 0 42.5 4
63 Cha Ming Ashley Winterhoff* 40.5 3 T 4 0 44.5 5
60 Kentucky JB Angela Bailey 45.0 6   DOnly   DOnly DOnly
67 Sullivan Meg Mullery E E       E E
64 Casino Cruise Amanda Riggleman 54.5 7   WD   WD WD
                   
  MOCPC CT           SJ    
  Baby Novice 2   Dressage     SJ TIME Overall  
NUM HORSE RIDER SCORE PLACE JUMP Penalties SCORE PLACE
71 High Definition Alina Theriault 33.5 1   0 0 33.5 1
69 Chantilly Lace Ariana Freeman 34.0 2   0 0 34.0 2
72 Déjà Vu Priscilla Gaffney 37.0 3   0 0 37.0 3
74 Black Knight Meghann Harmon 42.0 4   0 0 42.0 4
73 Black Magic Megan De Michele 42.5 5   0 0 42.5 5
70 Cardenal Heather Feconda 47.5 6   0 0 47.5 6
                   
  MOCPC CT           SJ    
  Baby Novice 3   Dressage     SJ TIME Overall  
NUM HORSE RIDER SCORE PLACE JUMP Penalties SCORE PLACE
78 Delilah Gabrielle Wilcox 31.5 1   0 0 31.5 1
79 Mr. Mellow Ashley Winterhoff* 39.0 2   0 0 39.0 2
81 Sally Emma Walsh 39.5 3   0 0 39.5 3
77 Cricket Margaret Myers* 40.5 4 T 0 0 40.5 4
82 Joey Renata Petraitis 40.5 4 T 0 0 40.5 5
80 Gizmos and Gadgets Jane Braswell 42.0 6   0 0 42.0 6
83 Wish Upon a Star Beto Berry HC 45.0 HC          
76 Honor Morgan Romero 54.5 7   DOnly   DOnly DOnly
84 Turf Maudie Braswell JOnly JOnly       JOnly JOnly
85 Cisco Emma Walsh JOnly JOnly       JOnly JOnly